2f0e69272a
---ci--- project: acdl phase: 0 milestone: v1.8 status: complete ---/ci--- Audit report: PASS. All checks passed: - Reconstruction: 17/17 commits with ---ci--- blocks, state matches config - File discipline: 10 .ciagent/ files valid, 0 issues - Branch hygiene: stale branches cleaned, only main remains - Commit discipline: 17/17 with ---ci--- blocks, 0 stale decisions Issues fixed during audit: - ARCHITECTURE.md: added v1.8 addendum - Stale branches: deleted phase/21 + milestone/v1.0-initial
70 lines
2.8 KiB
Markdown
70 lines
2.8 KiB
Markdown
# ACDL v1.8 — Audit Report
|
||
|
||
> Audit date: 2026-07-22. Auditor: ci-audit. Milestone: v1.8. Result: PASS.
|
||
|
||
## Step 1: Reconstruction Test
|
||
|
||
**Result: PASS**
|
||
|
||
Reconstructed state from 17 `---ci---` blocks in git log (v1.7.0..HEAD):
|
||
|
||
| Field | Reconstructed | .ciagent/config.json | Match |
|
||
|-------|---------------|----------------------|-------|
|
||
| Milestone | v1.8 | v1.8 | ✅ |
|
||
| Status | complete | complete | ✅ |
|
||
| Project | acdl | acdl | ✅ |
|
||
| Phases | 28–38 | 28–38 in ROADMAP | ✅ |
|
||
| Requirements | REQ-76..99 (24) | REQ-76..99 (24) in REQUIREMENTS.md | ✅ |
|
||
| Partial | [] | [] | ✅ |
|
||
|
||
All 17 commits have `---ci---` blocks with `project: acdl`, `milestone: v1.8`.
|
||
|
||
## Step 2: .ciagent/ File Discipline
|
||
|
||
**Result: PASS (0 issues)**
|
||
|
||
| File | Check | Result |
|
||
|------|-------|--------|
|
||
| config.json | Valid JSON, required fields | PASS |
|
||
| PROJECT.md | Has v1.8 objective, requirements, key decisions (D-061..D-072), phases | PASS |
|
||
| ROADMAP.md | v1.8 marked complete, all phases complete, no pending | PASS |
|
||
| REQUIREMENTS.md | 24 requirements complete (v1.8.0), no pending, traceability matrix | PASS |
|
||
| ARCHITECTURE.md | v1.8 addendum added (kms-key, uptime, encryption, decommission, adapter expansion) | PASS (fixed during audit) |
|
||
| PLAN.md | Covers phases 28–38 | PASS |
|
||
| PERSONAS.md | Updated for v1.8 (lambda-engineer reactivated, 11 phase overrides) | PASS |
|
||
| RESEARCH.md | Has v1.8 addendum (6 targets, D-073..D-077) | PASS |
|
||
| VERIFY.md | Has VERIFY PASS (4 layers, 350 tests) | PASS |
|
||
|
||
## Step 3: Branch Hygiene
|
||
|
||
**Result: PASS (after cleanup)**
|
||
|
||
| Branch | Status | Action |
|
||
|--------|--------|--------|
|
||
| main | Active, clean | — |
|
||
| origin/main | Tracks main | — |
|
||
| ~~phase/21-docs-restructure~~ | Stale (v1.6) | Deleted |
|
||
| ~~milestone/v1.0-initial~~ | Stale (v1.0) | Deleted + pruned |
|
||
|
||
Only `main` + `origin/main` remain. No orphan branches.
|
||
|
||
## Step 4: Commit Discipline
|
||
|
||
**Result: PASS**
|
||
|
||
| Check | Count | Result |
|
||
|-------|-------|--------|
|
||
| Total v1.8 commits | 17 | — |
|
||
| Commits with `---ci---` blocks | 17 | PASS |
|
||
| Commits without `---ci---` blocks | 0 | PASS |
|
||
| Stale decisions | 0 | PASS (D-061..D-077 all reflected in code) |
|
||
| Unresolved escalations | 0 | PASS (none) |
|
||
|
||
## Issues Found + Fixed During Audit
|
||
|
||
1. **ARCHITECTURE.md missing v1.8 content** (P1) — Fixed: added v1.8 addendum covering new primitives, encryption-by-default, deletion-protection, decommission, adapter expansion, pipeline stages, forge-agnostic APIs.
|
||
2. **Stale branches** (P2) — Fixed: deleted `phase/21-docs-restructure` + `milestone/v1.0-initial`, pruned remote refs.
|
||
|
||
## Verdict
|
||
|
||
**AUDIT PASS** — Project state is fully reconstructable from git log. All `.ciagent/` files match codebase. Branch hygiene clean. Commit discipline perfect (17/17 with `---ci---` blocks). No stale decisions or unresolved escalations. |